Here are the listings that were added or changed on 8/23/08
Sorted by PRICE
Sort this list by: Last Update Type or City/Subdivision
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| OTHER | $1,395 | 103 8TH ST #103B | FREDERICK | FR6852933 | 8TH STREET MEWS CONDO |
| PARTY | $1,400 | 209 KNOXVILLE RD | KNOXVILLE | FR6844910 | NONE |
| OTHER | $1,495 | 5252 EARLES CT | FREDERICK | FR6814013 | KINGSBROOK |
| PARTY | $1,500 | 224 KNOXVILLE RD | KNOXVILLE | FR6834391 | KNOXVILLE |
| OTHER | $1,550 | 616 CAWLEY DR | FREDERICK | FR6814532 | BALLENGER CRK CNTR PND |
| OTHER | $1,550 | 2101 BUELL DR | FREDERICK | FR6845207 | WILLOW BROOK |
| OTHER | $1,895 | 2508 EMERSON DR | FREDERICK | FR6809076 | WHITTIER POND |
| OTHER | $2,295 | 5956 NORWOOD EAST PL | ADAMSTOWN | FR6764591 | GREEN HILL MANOR |
| OTHER | $169,900 | 5731 CHARSTONE CT | FREDERICK | FR6837131 | FARMBROOK |
| PARTY | $177,900 | 334 HEATHER RIDGE DR | FREDERICK | FR6835123 | ANTIETAM VILLAGE |
| PARTY | $178,900 | 502 CARROLLTON DR #9 | FREDERICK | FR6765656 | SANS SOUCI REGIME |
| NEW | $199,900 | 516 SUGARBUSH CIR | FREDERICK | FR6854521 | OVERLOOK |
| OTHER | $219,900 | 112 DUNSFORD CT | WALKERSVILLE | FR6854494 | COLONY VILLAGE |
| PRICE | $244,900 | 13706 OLD NATIONAL PIKE | MOUNT AIRY | FR6811454 | OTHER |
| PARTY | $249,900 | 224 KNOXVILLE RD | KNOXVILLE | FR6834372 | KNOXVILLE |
| OTHER | $250,000 | 82 VICTORIA SQ | FREDERICK | FR6769434 | WILLOWCREST |
| NEW | $257,500 | 543 PRIMUS CT | FREDERICK | FR6854687 | PROSPECT VIEW |
| PARTY | $259,900 | 12503 OLD NATIONAL PIKE | MOUNT AIRY | FR6821438 | NONE |
| PARTY | $265,500 | 2024 MALVERN WAY | FREDERICK | FR6543332 | WILLOW BROOK |
| PARTY | $275,000 | 9232 OAK TREE CIR | FREDERICK | FR6603230 | WISPERREN OAKS |
| OTHER | $299,900 | 1797B WHEYFIELD DR #16-B | FREDERICK | FR6624332 | DEARBOUGHT |
| MEDIA | $299,900 | 111 ROSE GARDEN WAY | FREDERICK | FR6854579 | TASKERS CHANCE |
| MEDIA | $299,900 | 8974 AMELUNG ST | FREDERICK | FR6854426 | VILLAGES OF URBANA |
| OTHER | $299,999 | 20 CONCORD DR | BRUNSWICK | FR6770270 | CONCORD COURT |
| OTHER | $299,999 | 202 8TH ST E | FREDERICK | FR6854421 | FREDERICK CITY |
| PRICE | $315,000 | 6731 OAKRIDGE RD | NEW MARKET | FR6732133 | PINEHURST |
| OTHER | $319,900 | 313 WILLOWGLEN AVE | MOUNT AIRY | FR6807409 | WILLOW GLEN |
| NEW | $330,000 | 6109 PINE RIDGE TER | FREDERICK | FR6854429 | SPRING RIDGE |
| MEDIA | $334,900 | 726 MONARCH RIDGE RD | FREDERICK | FR6853547 | MONARCH RIDGE |
| OTHER | $339,000 | 7251 PARKERS FARM LN | FREDERICK | FR6839143 | WESTVIEW OFFICE COURT |
| MEDIA | $359,999 | 12200 ROSSWOOD DR | MONROVIA | FR6854773 | ROSSWOOD ESTATES |
| MEDIA | $370,000 | 7151 MASTERS RD | NEW MARKET | FR6854666 | THE MEADOWS |
| OTHER | $379,900 | 9391 PENROSE ST | FREDERICK | FR6626559 | VILLAGES OF URBANA |
| OTHER | $381,870 | 10204 NUTHATCH DR | NEW MARKET | FR6796352 | AUDUBON |
| PRICE | $387,500 | 5311 KINGSBROOK DR | FREDERICK | FR6794058 | KINGSBROOK |
| OTHER | $389,500 | 12624 MOLESWORTH DR | MOUNT AIRY | FR6736839 | MOLESWORTH HILLS |
| OTHER | $400,000 | 1201 HORIZON RD | MOUNT AIRY | FR6667900 | WESTRIDGE |
| OTHER | $410,000 | 608 MAIN ST S | WOODSBORO | FR6825691 | WOODBURY |
| MEDIA | $425,000 | 3710 SPICEBUSH DR | FREDERICK | FR6854796 | VILLAGES OF URBANA |
| PARTY | $470,000 | 6515 FORDICE DR | MOUNT AIRY | FR6758776 | MATERWOOD HEIGHTS |
| PRICE | $484,900 | 3818 CARRIAGE HILL DR | FREDERICK | FR6816177 | VILLAGES OF URBANA |
| OTHER | $499,000 | 16516 BUCK LANTZ RD | SABILLASVILLE | FR6400492 | PLEASANT VALLEY ESTATES |
| MEDIA | $510,000 | 1219 LEAFY HOLLOW CIR | MOUNT AIRY | FR6854694 | TWIN RIDGE |
| OTHER | $525,000 | 3824 KENDALL DR | FREDERICK | FR6844920 | VILLAGES OF URBANA |
| PRICE | $547,000 | 11311 SAN ANDREW DR | NEW MARKET | FR6835244 | WESTWINDS |
| MEDIA | $600,000 | 9216 CHARTERHOUSE RD | FREDERICK | FR6854352 | VILLAGES OF URBANA |
| OTHER | $629,000 | 15208 BLACK ANKLE RD | MOUNT AIRY | FR6756785 | MT. AIRY |
| OTHER | $629,900 | 9406 OAK ORCHARD CT | NEW WINDSOR | FR6843019 | MYERS MANOR |
| MEDIA | $634,999 | 5153 ALMERIA CT | MOUNT AIRY | FR6853613 | WHITE OAKS |
| OTHER | $649,999 | 11833 RIDGEWAY DR | MONROVIA | FR6796788 | RIDGEWAY FARMS |
| OTHER | $850,000 | 4236 BARTHOLOWS RD | MOUNT AIRY | FR6794954 | SOUTH OF MOUNT AIRY |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.