Here are the listings that were added or changed on 8/08/08
Sorted by PRICE
Sort this list by: Last Update Type or City/Subdivision
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| NEW | $1,250 | 500 PATTON CIR #C | FREDERICK | FR6841605 | BUCKINGHAM |
| OTHER | $1,295 | 568 BOYSENBERRY LN | FREDERICK | FR6828241 | OVERLOOK |
| MEDIA | $1,600 | 5308 REGAL CT | FREDERICK | FR6763482 | KINGSBROOK |
| PARTY | $1,695 | 1007 INKBERRY WAY | FREDERICK | FR6795334 | OVERLOOK |
| OTHER | $2,295 | 5956 NORWOOD EAST PL | ADAMSTOWN | FR6764591 | GREEN HILL MANOR |
| OTHER | $134,900 | 29 D ST | BRUNSWICK | FR6680629 | NONE |
| OTHER | $134,900 | 837 CHADWICK CIR E | FREDERICK | FR6685789 | N/A |
| OTHER | $144,900 | 1600 BERRY ROSE CT #1-2D | FREDERICK | FR6823904 | MONOCACY OVERLOOK |
| MEDIA | $170,000 | 1G WARTHENS WAY #H | EMMITSBURG | FR6839110 | WARTHENS WAY |
| PRICE | $179,894 | 2400 ELLSWORTH WAY #3D | FREDERICK | FR6777147 | LAKETREE |
| PRICE | $184,000 | 517 BENTZ ST N | FREDERICK | FR6768003 | NONE |
| PARTY | $189,900 | 138 FAIRFIELD DR | FREDERICK | FR6553662 | AMBER MEADOWS |
| OTHER | $194,900 | 127 LAUREN CT | FREDERICK | FR6574792 | HILLCREST ORCHARDS |
| PRICE | $194,999 | 5768 PURPLE LEAF CT | FREDERICK | FR6839851 | MOUNTAIN VILLAGE |
| OTHER | $195,000 | 25 7TH ST E | FREDERICK | FR6841402 | HISTORIC DOWNTOWN FREDERICK |
| OTHER | $199,900 | 207 DELAWARE AVE | BRUNSWICK | FR6727245 | BRUNSWICK |
| OTHER | $199,900 | 34 ROBINDALE DR | EMMITSBURG | FR6811160 | SILO HILL |
| OTHER | $219,000 | 7030 BASSWOOD RD | FREDERICK | FR6840311 | CRESTWOOD VILLAGE |
| OTHER | $219,900 | 6618 SPOKESHAVE CT | FREDERICK | FR6772160 | FARMBROOK |
| OTHER | $224,500 | 504 MILITARY RD | FREDERICK | FR6786557 | FREDERICK |
| PARTY | $224,900 | 1783 HARVEST DR | FREDERICK | FR6757269 | AMBER MEADOWS |
| PRICE | $229,200 | 580 EISENHOWER DR | FREDERICK | FR6786338 | OVERLOOK |
| PRICE | $229,899 | 1313 HAMPSHIRE DR | FREDERICK | FR6838171 | COMMONS OF AVALON |
| MEDIA | $235,000 | 408 F ST | BRUNSWICK | FR6841698 | SPACIOUS |
| OTHER | $249,000 | 5772 ANDROMEDA CT | FREDERICK | FR6687099 | MOUNTAIN VILLAGE |
| OTHER | $249,900 | 499 GILTSPUR RD | FREDERICK | FR6796023 | HILLCREST ORCHARDS |
| OTHER | $259,900 | 5562 BRITTANY CT | FREDERICK | FR6823578 | BALLENGER CREEK |
| OTHER | $269,900 | 3448 BUCKEYSTOWN PIKE | ADAMSTOWN | FR6842185 | BUCKEYSTOWN |
| OTHER | $272,500 | 4832 OLD NATIONAL PIKE | FREDERICK | FR6842151 | N/A |
| MEDIA | $274,500 | 1455 DOCKSIDE CT | FREDERICK | FR6841112 | FREDERICKTOWNE VILLAGE |
| MEDIA | $274,900 | 7639 OLD RECEIVER RD | FREDERICK | FR6841536 | NONE |
| MEDIA | $289,900 | 206 TIMBER VIEW CT | FREDERICK | FR6840130 | NORTH CROSSING |
| OTHER | $299,900 | 700 MAIN ST W | EMMITSBURG | FR6752827 | EMMITSBURG |
| PRICE | $301,600 | 1326 HUNTLEY CIR | EMMITSBURG | FR6815907 | BROOKFIELD |
| PARTY | $304,900 | 1428 RAMBLEWOOD DR | EMMITSBURG | FR6811665 | BROOKFIELD |
| OTHER | $305,395 | 574 BINFORD CT E | FREDERICK | FR6826696 | HILLCREST ORCHARDS |
| OTHER | $310,000 | 607 WINTERSPICE DR | FREDERICK | FR6764682 | OVERLOOK |
| OTHER | $314,900 | 1706 DERRS SQ E | FREDERICK | FR6829706 | DEARBOUGHT |
| OTHER | $349,500 | 6596 FELLINGWOOD CT | FREDERICK | FR6679054 | FARMBROOK |
| OTHER | $349,900 | 1407 PURPLE WING PL | FREDERICK | FR6842135 | MONARCH RIDGE |
| PRICE | $350,000 | 229 4TH ST | FREDERICK | FR6735398 | HISTORIC FREDERICK |
| PARTY | $359,000 | 8607 CRYSTAL FOUNTAIN RD | EMMITSBURG | FR6790849 | N/A |
| OTHER | $359,000 | 2010 PEMBROOK CT | EMMITSBURG | FR6538526 | PEMBROOK WOODS |
| OTHER | $399,000 | 7627 IRONGATE LN | FREDERICK | FR6802813 | IRONGATE |
| PARTY | $399,900 | 5690 MOUNTVILLE RD | ADAMSTOWN | FR6632146 | ADAMSTOWN |
| OTHER | $414,900 | 433 RAMBLEWOOD CT | EMMITSBURG | FR6777240 | BROOKFIELD |
| PARTY | $424,990 | 27 JEFFREY LN | BRUNSWICK | FR6702257 | GALYN MANOR |
| OTHER | $426,900 | 1701 ALDIN CT | FREDERICK | FR6614484 | MONOCACY LANDING I |
| PARTY | $430,000 | 2403 JENNIFER CT | CLARKSBURG | FR6825584 | ROLLING GREEN |
| MEDIA | $435,000 | 6063 MOUNT PHILLIP RD | FREDERICK | FR6615815 | N/A |
| OTHER | $475,000 | 705 FAIRVIEW AVE | FREDERICK | FR6835953 | FREDERICK CITY |
| OTHER | $490,000 | 5524 ADAMSTOWN COMMONS DR | ADAMSTOWN | FR6730156 | ADAMSTOWN COMMONS |
| OTHER | $499,950 | 8002 MEADOWVIEW DR | FREDERICK | FR6722637 | CLOVER HILL |
| OTHER | $549,900 | 8179 STONE RIDGE DR | FREDERICK | FR6778995 | CLOVER HILL |
| OTHER | $599,900 | 20 2ND ST E | FREDERICK | FR6840845 | HISTORIC DISTRICT |
| OTHER | $719,900 | 9833 FOX RD | FREDERICK | FR6421936 | FOX WICKET |
| OTHER | $985,000 | 10630 GAMBRILL PARK RD | FREDERICK | FR6820179 | DOUBLE EAGLE ESTATES |
| OTHER | $1,200,000 | 6948 CLIFTON RD N | FORT DETRICK | FR6841518 | BRADDOCK RIDGE |
| NEW | $2,500 | 6457 BANNISTER CT | FREDERICK | FR6842006 | SPRING RIDGE |
| OTHER | $263,900 | 9210 RIDGEFIELD CIR | FREDERICK | FR6822969 | SPRING RIDGE |
| PRICE | $499,894 | 6425 SPRING FOREST RD | FREDERICK | FR6708806 | SPRING RIDGE |
| DOMP | $2,000 | 8320 SHARON DR | FREDERICK | FR6840987 | SUGARLOAF ESTATES |
| MEDIA | $445,000 | 8320 SHARON DR | FREDERICK | FR6841165 | SUGARLOAF ESTATES |
| OTHER | $340,000 | 1020 BEXHILL DR | FREDERICK | FR6781858 | TASKERS CHANCE |
| OTHER | $380,000 | 1019 LINDFIELD DR | FREDERICK | FR6452564 | TASKERS CHANCE |
| PARTY | $244,900 | 820 JUBAL WAY | FREDERICK | FR6792644 | TUSCARORA KNOLLS |
| OTHER | $325,000 | 9624 BRIGADOON PL | FREDERICK | FR6703593 | URBANA HIGHLANDS |
| OTHER | $355,000 | 9520 BRIGADOON LN | FREDERICK | FR6841320 | URBANA HIGHLANDS |
| OTHER | $435,000 | 3859 BRAVEHEART DR | FREDERICK | FR6702328 | URBANA HIGHLANDS |
| PRICE | $549,900 | 4105 CELTIC WAY | FREDERICK | FR6815348 | URBANA HIGHLANDS |
| PARTY | $1,995 | 3823 SUGARLOAF PKWY | FREDERICK | FR6703748 | VILLAGES OF URBANA |
| OTHER | $3,295 | 9221 SHAFERS MILL DR | FREDERICK | FR6818605 | VILLAGES OF URBANA |
| NEW | $295,000 | 9404 PROSPECT HILL PL | FREDERICK | FR6841426 | VILLAGES OF URBANA |
| OTHER | $585,000 | 9221 SHAFERS MILL DR | FREDERICK | FR6803611 | VILLAGES OF URBANA |
| OTHER | $624,500 | 3849 TRITON LN | FREDERICK | FR6822634 | VILLAGES OF URBANA |
| OTHER | $210,000 | 116 NEW CASTLE CT | FREDERICK | FR6660397 | WATERFORD |
| OTHER | $499,990 | 6319 MEANDERING WOODS CT | FREDERICK | FR6803284 | WHISPERING CREEK |
| PRICE | $519,900 | 6303 MEANDERING WOODS CT | FREDERICK | FR6634437 | WHISPERING CREEK |
| OTHER | $520,900 | 6317 MEANDERING WOODS CT | FREDERICK | FR6695388 | WHISPERING CREEK |
| OTHER | $589,990 | 6326 MEANDERING WOODS CT | FREDERICK | FR6761949 | WHISPERING CREEK |
| OTHER | $309,900 | 89 HARRISON CT | FREDERICK | FR6795564 | WILLOW BROOK |
| OTHER | $135,990 | 13 LIVINGSTONE TER | FREDERICK | FR6808083 | WILLOWCREST |
| PRICE | $163,900 | 58 VIENNA CT | FREDERICK | FR6823626 | WILLOWCREST |
| OTHER | $194,900 | 2520 WATERSIDE DR #101 | FREDERICK | FR6743078 | WORMANS MILL |
| OTHER | $375,000 | 2456 BEAR DEN RD | FREDERICK | FR6581410 | WORMANS MILL |
| OTHER | $424,900 | 3002 JACOBS GARDEN LN | FREDERICK | FR6830565 | WORMANS MILL |
| OTHER | $439,000 | 2605 BEAR DEN RD | FREDERICK | FR6814537 | WORMANS MILL |
| OTHER | $469,900 | 2555 BEAR DEN RD | FREDERICK | FR6498570 | WORMANS MILL |
| PRICE | $699,994 | 10018 PEBBLE BEACH TER | IJAMSVILLE | FR6805319 | FAIRWAYS AT HOLLY HILL |
| PARTY | $300,000 | 3711 LAWSON RD | IJAMSVILLE | FR6610226 | HIGH VIEW |
| MEDIA | $345,000 | 2933 GREEN VALLEY RD | IJAMSVILLE | FR6835156 | LEWISDALE |
| OTHER | $399,900 | 3120 PHEASANT RUN RD | IJAMSVILLE | FR6757748 | MEADOWBROOK |
| OTHER | $459,900 | 3482 AUGUSTA DRIVE | IJAMSVILLE | FR6762664 | PLEASANT GROVE |
| PRICE | $369,900 | 3321 BROCKTON DR | JEFFERSON | FR6814159 | COPPERFIELD |
| OTHER | $545,000 | 5838 CATHOLIC CHURCH RD | JEFFERSON | FR6842184 | JEFFERSON |
| OTHER | $464,900 | 4102 SPRING VIEW DR | JEFFERSON | FR6771289 | SPRINGVIEW |
| MEDIA | $265,000 | 3810 PETERSVILLE RD | KNOXVILLE | FR6841537 | PETERSVILLE |
| PARTY | $359,700 | 4489 WILLOWTREE DR | MIDDLETOWN | FR6547195 | FOUNTAINDALE |
| OTHER | $365,900 | 7100 SILVER CIR | MIDDLETOWN | FR6832842 | FOUNTAINDALE SOUTH |
| OTHER | $598,000 | 302 CONE BRANCH DR | MIDDLETOWN | FR6836658 | FOXFIELD AT MIDDLETOWN |
| OTHER | $535,000 | 5 HOLLOW CREEK CIR | MIDDLETOWN | FR6830503 | GLENBROOK |
| MEDIA | $539,900 | 520 GLENBROOK DR | MIDDLETOWN | FR6696594 | GLENBROOK |
| OTHER | $599,900 | 102 BROAD ST | MIDDLETOWN | FR6749699 | MIDDLETOWN |
| OTHER | $349,900 | 4997 LINGANORE VIEW DR | MONROVIA | FR6617589 | LINGANORE VIEW |
| PRICE | $364,900 | 11795 SIER DR | MONROVIA | FR6781903 | NEW MARKET VIEW |
| PARTY | $319,900 | 5792 ALFRAN DR | MOUNT AIRY | FR6620014 | MT AIRY OVERVIEW |
| MEDIA | $545,000 | 14917 CHELSEA CIR | MOUNT AIRY | FR6837470 | TALBOT RUN ESTATES |
| OTHER | $2,350 | 211 HERITAGE FARM DR | MOUNT AIRY | FR6839090 | VILLAGE GATE |
| OTHER | $249,900 | 14009 STOTTLEMYER RD | MYERSVILLE | FR6645446 | ..... |
| PRICE | $475,000 | 10315 HARMONY RD | MYERSVILLE | FR6142822 | ELLERTON VIEW FARM II |
| PRICE | $239,900 | 404 MAIN ST | MYERSVILLE | FR6521187 | NA |
| PRICE | $209,000 | 10215B WHITE PELICAN WAY #105B | NEW MARKET | FR6770202 | AUDUBON TERRACE VILLAS |
| OTHER | $248,900 | 6275 STEAMBOAT WAY | NEW MARKET | FR6797786 | EAGLEHEAD SUMMERFIELD |
| OTHER | $425,000 | 5820 DREXAL AVE | NEW MARKET | FR6842247 | GREENVIEW |
| PRICE | $263,900 | 5586 TALBOT CT | NEW MARKET | FR6740053 | NEW MARKET WEST |
| OTHER | $267,500 | 5625 QUEEN ANNE CT | NEW MARKET | FR6836202 | NEW MARKET WEST |
| OTHER | $314,000 | 161 MAIN ST W | NEW MARKET | FR6823238 | NEW MARKET WEST |
| OTHER | $299,900 | 6632 ROCKRIDGE RD | NEW MARKET | FR6689260 | PINEHURST |
| MEDIA | $625,000 | 10596 LAKERIDGE PL | NEW MARKET | FR6841493 | PINEHURST |
| OTHER | $399,900 | 11131 POND FOUNTAIN CT | NEW MARKET | FR6840374 | VILLAS AT WESTWINDS |
| PARTY | $237,500 | 6629 BEACH DR | NEW MARKET | FR6608193 | VILLAS LAKE ANITA LOUISE |
| PARTY | $599,800 | 11003 COUNTRY CLUB RD | NEW MARKET | FR6632147 | WESTWINDS |
| OTHER | $242,500 | 13648 CATOCTIN FURNACE RD | THURMONT | FR6744813 | HILLSIDE POPLAR KNOB |
| OTHER | $114,900 | 23 MAIN ST E | THURMONT | FR6834378 | N/A |
| OTHER | $292,500 | 3 PLEASANT ACRES CT E | THURMONT | FR6619457 | PLEASANT |
| PARTY | $220,000 | 115 HAMMAKER ST | THURMONT | FR6603840 | SUNNY WAY |
| OTHER | $649,900 | 12907 LIBERTY RD | UNION BRIDGE | FR6804283 | HAZELWOOD FARM |
| PRICE | $289,900 | 12804 BUNKER HILL RD | UNION BRIDGE | FR6692680 | WACHTERS WATCH |
| PRICE | $429,899 | 315 SILVER CREST DR | WALKERSVILLE | FR6790395 | DEERFIELD |
| OTHER | $158,900 | 8506 FORTUNE PL E | WALKERSVILLE | FR6783060 | DISCOVERY |
| PRICE | $169,899 | 500 CHAPEL CT #324 | WALKERSVILLE | FR6688073 | GLADE TOWNE |
| OTHER | $279,900 | 122 GLADE BLVD | WALKERSVILLE | FR6841648 | GLADE TOWNE |
| PRICE | $294,999 | 110 GLADE BLVD | WALKERSVILLE | FR6776851 | GLADE TOWNE |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.