Here are the listings that were added or changed on 7/30/08
Sorted by PRICE
Sort this list by: Last Update Type or City/Subdivision
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| NEW | $1,300 | 6260 GLEN VALLEY TER #7G | FREDERICK | FR6832514 | HAMPTON COURT II |
| MEDIA | $2,450 | 623 BUSHYTAIL DR | FREDERICK | FR6828066 | EMERALD FARM |
| PRICE | $81,000 | 701B HEATHER RIDGE DR #16B | FREDERICK | FR6796567 | AMBERTOWNE |
| MEDIA | $119,900 | 999E HEATHER RIDGE DR #2E | FREDERICK | FR6820318 | AMBERTOWNE |
| NEW | $149,900 | 19 PENDLETON CT #13F | FREDERICK | FR6833291 | FREDERICK HEIGHTS |
| OTHER | $174,900 | 1484 HEATHER RIDGE CT | FREDERICK | FR6515102 | ANTIETAM VILLAGE |
| PRICE | $175,900 | 329 BENTZ ST | FREDERICK | FR6700522 | DOWNTOWN FREDERICK |
| PRICE | $184,900 | 820 16TH ST E | FREDERICK | FR6726545 | FREDERICKTOWNE VILL |
| PARTY | $185,000 | 238 5TH ST | FREDERICK | FR6666931 | DOWNTOWN FREDERICK |
| OTHER | $186,500 | 2412 ELLSWORTH WAY #3D | FREDERICK | FR6779037 | LAKETREE |
| PRICE | $194,000 | 515 POTOMAC ST E | BRUNSWICK | FR6617105 | NONE |
| PRICE | $194,900 | 2408 ELLSWORTH WAY #3C | FREDERICK | FR6800536 | LAKETREE |
| OTHER | $195,000 | 124 KENSINGTON PL | FREDERICK | FR6832247 | AUBURN |
| NEW | $199,000 | 1329 PEACHTREE CT | FREDERICK | FR6833059 | HILLCREST ORCHARD |
| OTHER | $199,900 | 34 ROBINDALE DR | EMMITSBURG | FR6811160 | SILO HILL |
| PRICE | $206,150 | 1504 WHEYFIELD DR | FREDERICK | FR6801596 | MAIN |
| OTHER | $209,000 | 70 WENNER DR | BRUNSWICK | FR6825020 | MANCHESTER VILLAGE |
| PARTY | $209,900 | 209 LAKE COVENTRY DR | FREDERICK | FR6689757 | COVENTRY |
| MEDIA | $219,000 | 418 SHANNON CT | FREDERICK | FR6654987 | CROGHAN SQUARE |
| OTHER | $219,900 | 491 CHURCH ST | FREDERICK | FR6745510 | CITY OF FREDERICK |
| OTHER | $219,900 | 5732 CHARSTONE CT | FREDERICK | FR6819001 | FARMBROOK |
| PRICE | $227,050 | 6515 MOUNTAINDALE RD | FREDERICK | FR6725288 | FREDERICK/THURMONT |
| PARTY | $233,000 | 1647 COLONIAL WAY | FREDERICK | FR6531251 | CARROLL PARK MANOR |
| OTHER | $239,900 | 6638 PEBBLE CT | FREDERICK | FR6820902 | FARMBROOK |
| OTHER | $244,900 | 6230 GLEN VALLEY TER #4C | FREDERICK | FR6791257 | HAMPTON COURT II |
| OTHER | $250,000 | 2193 SUGARLOAF PARKWAY LN | CLARKSBURG | FR6763185 | SUGAR LOAF VISTA |
| OTHER | $250,000 | 5552 WESTCOTT CIR | FREDERICK | FR6793926 | BALLENGER CROSSING |
| MEDIA | $259,900 | 498 HILLCREST DR | FREDERICK | FR6743954 | HILLCREST ORCHARDS |
| OTHER | $263,900 | 1121 FRONTLINE DR | FREDERICK | FR6658682 | CATOCTIN RIDGE |
| OTHER | $269,000 | 5562 BRITTANY CT | FREDERICK | FR6823578 | BALLENGER CREEK |
| OTHER | $274,000 | 7712 MCKAIG RD | FREDERICK | FR6710762 | ETZLER ESTATES |
| MEDIA | $274,900 | 6536 ELLINGTON WAY | FREDERICK | FR6818393 | BALLENGER CROSSING |
| PARTY | $279,000 | 1796 AMBER CT | FREDERICK | FR6742148 | AMBER MEADOWS |
| PARTY | $285,000 | 1482 EDEN DR | FREDERICK | FR6734927 | FREDERICKTOWNE VILLAGE |
| OTHER | $289,000 | 1114 7TH ST W | FREDERICK | FR6828950 | FREDERICK CITY |
| PRICE | $289,900 | 216 DILL AVE | FREDERICK | FR6778498 | BAKER PARK/HOOD COLLEGE |
| PARTY | $325,000 | 1610 BUCKEYSTOWN PIKE | ADAMSTOWN | FR6785493 | N/A |
| OTHER | $339,500 | 5753 BOX ELDER CT | FREDERICK | FR6830759 | CRESTWOOD VILLAGE |
| OTHER | $339,899 | 5643 SINGLETREE DR | FREDERICK | FR6809523 | FARMBROOK |
| OTHER | $349,500 | 1855 MILLSTREAM DR | FREDERICK | FR6690794 | AMBER MEADOWS |
| PARTY | $350,000 | 301 3RD ST | FREDERICK | FR6779918 | DOWNTOWN FREDERICK |
| PARTY | $350,000 | 240 3RD ST | FREDERICK | FR6797385 | DOWNTOWN FREDERICK |
| OTHER | $375,000 | 19 4TH ST E | FREDERICK | FR6710521 | DOWNTOWN FREDERICK |
| PRICE | $389,900 | 6755 MEADOWSIDE DR | FREDERICK | FR6741276 | CLOVER HILL |
| MEDIA | $389,900 | 611 BUSHYTAIL DR | FREDERICK | FR6833267 | EMERALD FARM |
| MEDIA | $395,000 | 100 14TH ST | FREDERICK | FR6828959 | FREDERICK |
| PARTY | $400,900 | 101 WHEELER LN | FREDERICK | FR6788831 | CLOVER RIDGE |
| OTHER | $414,900 | 433 RAMBLEWOOD CT | EMMITSBURG | FR6777240 | BROOKFIELD |
| OTHER | $425,000 | 7627 IRONGATE LN | FREDERICK | FR6802813 | IRONGATE |
| MEDIA | $430,000 | 2403 JENNIFER CT | CLARKSBURG | FR6825584 | ROLLING GREEN |
| PARTY | $434,990 | 246 DILL AVE | FREDERICK | FR6653416 | BAKER PARK |
| OTHER | $449,500 | 8234 GLENDALE DR | FREDERICK | FR6791827 | CLOVER HILL |
| OTHER | $469,000 | 1911 BELFORD DR | FREDERICK | FR6604760 | CLOVER RIDGE |
| OTHER | $469,900 | 5 COLLEGE AVE | FREDERICK | FR6728307 | DOWNTOWN FREDERICK |
| OTHER | $519,500 | 2010 MOUNT EPHRAIM RD | ADAMSTOWN | FR6790825 | BUGLER PEAK |
| OTHER | $549,900 | 8179 STONE RIDGE DR | FREDERICK | FR6778995 | CLOVER HILL |
| PRICE | $739,999 | 12002 GAMBRILL PARK RD | FREDERICK | FR6375055 | CLIFFTON ESTATES |
| OTHER | $785,000 | 5539 PARKVIEW CT | FREDERICK | FR6782775 | EASTVIEW |
| OTHER | $444,990 | 35 EAST ALL SAINTS ST #301 | FREDERICK | FR6370193 | MAXWELL PLACE |
| OTHER | $275,000 | 1026 LAVENPORT WAY | FREDERICK | FR6833062 | MILL CROSSING |
| OTHER | $326,900 | 711 MONARCH RIDGE RD | FREDERICK | FR6830655 | MONARCH RIDGE |
| OTHER | $289,900 | 1622 WHEYFIELD DR | FREDERICK | FR6819529 | MONOCACY LANDING I |
| OTHER | $144,900 | 1600 BERRY ROSE CT #1-2D | FREDERICK | FR6823904 | MONOCACY OVERLOOK |
| OTHER | $189,000 | 1605 BERRY ROSE CT #H | FREDERICK | FR6690157 | MONOCACY OVERLOOK |
| OTHER | $400,000 | 8910 MOUNTAINBERRY CIR | FREDERICK | FR6802544 | MOUNTAIN LAUREL ESTATES |
| OTHER | $567,500 | 8019 CHESTNUT GROVE RD | FREDERICK | FR6794084 | NEW CHESTNUT GROVE |
| OTHER | $224,900 | 610 TRAIL AVE | FREDERICK | FR6831254 | NONE |
| PRICE | $319,000 | 8718 INDIAN SPRINGS RD | FREDERICK | FR6740574 | NONE |
| MEDIA | $359,900 | 208 BAUGHMANS LN | FREDERICK | FR6832371 | NONE |
| PRICE | $399,000 | 8114 EDGEWOOD CHURCH RD | FREDERICK | FR6788741 | NONE |
| PRICE | $749,900 | 4836 HARGETT LN | FREDERICK | FR6774561 | NONE |
| OTHER | $175,900 | 2137 WAINWRIGHT CT #2B | FREDERICK | FR6819391 | OLD FARM STATION |
| NEW | $186,900 | 2127 BRISTOL DR #27 | FREDERICK | FR6832715 | OLD FARM STATION |
| OTHER | $158,000 | 601 HIMES AVE #II106 | FREDERICK | FR6823505 | OVERLOOK |
| NEW | $216,900 | 515 EISENHOWER DR | FREDERICK | FR6832541 | OVERLOOK |
| OTHER | $219,000 | 544 HOLLYBERRY WAY | FREDERICK | FR6789085 | OVERLOOK |
| OTHER | $269,900 | 517 ELLISON CT | FREDERICK | FR6795793 | OVERLOOK |
| NEW | $2,850 | 2250 BEAR DEN RD #409 | FREDERICK | FR6832547 | PK PLCE ON THE TUSCARORA |
| OTHER | $259,900 | 5023 CANVAS BACK CT | FREDERICK | FR6791802 | ROBIN MEADOWS CLUSTER |
| OTHER | $275,000 | 8233 EDGEWOOD CHURCH RD | FREDERICK | FR6830824 | SEE VIRTUAL TOUR |
| NEW | $225,000 | 6344 SPRINGWATER TER #1123 | FREDERICK | FR6832997 | SPRING RIDGE |
| OTHER | $410,000 | 6127 CORNWALL TER | FREDERICK | FR6588332 | SPRING RIDGE |
| NEW | $155,000 | 186 STONEGATE DR | FREDERICK | FR6832566 | STONEGATE |
| PRICE | $174,900 | 126 STONEGATE DR | FREDERICK | FR6649633 | STONEGATE |
| PRICE | $223,300 | 1508 HAVILLAND PL | FREDERICK | FR6761488 | STONEGATE |
| PRICE | $159,900 | 283 LONGFORD DR | FREDERICK | FR6810569 | STONEGATE FARMS |
| PRICE | $185,900 | 6395 RUTHERFORD CT #M | FREDERICK | FR6805564 | STUART MECHANIC |
| OTHER | $399,750 | 2791 LYNN ST | FREDERICK | FR6727895 | SUGARLOAF ESTATES |
| OTHER | $380,000 | 1019 LINDFIELD DR | FREDERICK | FR6452564 | TASKERS CHANCE |
| OTHER | $470,900 | 2020 BUTTERFIELD OVERLOOK CT | FREDERICK | FR6758639 | TUSCARORA CREEK POND |
| NEW | $1,895 | 2669 CAMERON WAY | FREDERICK | FR6833205 | TUSCARORA KNOLLS |
| OTHER | $275,000 | 2611 CAULFIELD CT | FREDERICK | FR6827040 | TUSCARORA KNOLLS |
| OTHER | $2,100 | 8954 AMELUNG ST | FREDERICK | FR6759892 | URBANA PUD |
| OTHER | $1,950 | 9305 PENROSE ST | FREDERICK | FR6818610 | VILLAGES OF URBANA |
| NEW | $2,000 | 3634 ISLINGTON ST | FREDERICK | FR6832657 | VILLAGES OF URBANA |
| OTHER | $319,900 | 3737 SINGLETON TER | FREDERICK | FR6821460 | VILLAGES OF URBANA |
| OTHER | $325,000 | 9304 PENROSE ST | FREDERICK | FR6704836 | VILLAGES OF URBANA |
| PRICE | $379,900 | 9391 PENROSE ST | FREDERICK | FR6626559 | VILLAGES OF URBANA |
| OTHER | $459,000 | 1806 TUSCARORA CT | FREDERICK | FR6771951 | WARFIELD |
| OTHER | $279,900 | 8032 WATERVIEW CT | FREDERICK | FR6810878 | WATERSIDE |
| OTHER | $449,000 | 4803 CLARENDON DR | FREDERICK | FR6761058 | WELLINGTON TRACE |
| MEDIA | $499,990 | 6318 MEANDERING WOODS CT | FREDERICK | FR6833131 | WHISPERING CREEK |
| OTHER | $299,000 | 2603 CARRINGTON WAY | FREDERICK | FR6830630 | WHITTIER POND |
| MEDIA | $1,600 | 565 COTSWOLD CT | FREDERICK | FR6832351 | WILLOW BEND |
| OTHER | $199,900 | 499 ARWELL CT | FREDERICK | FR6712949 | WILLOW BEND |
| OTHER | $2,200 | 92 HARRISON CT | FREDERICK | FR6696038 | WILLOW BROOK |
| PARTY | $219,000 | 2075 BUELL DR | FREDERICK | FR6759496 | WILLOWBROOK |
| OTHER | $422,000 | 5748 LITTLE SPRING WAY | FREDERICK | FR6709014 | WINDING RIDGE |
| OTHER | $194,900 | 2520 WATERSIDE DR #101 | FREDERICK | FR6743078 | WORMANS MILL |
| OTHER | $279,900 | 2209 PARISH LN | FREDERICK | FR6703053 | WORMANS MILL |
| PRICE | $295,000 | 2250 BEAR DEN RD #301 | FREDERICK | FR6552129 | WORMANS MILL |
| OTHER | $299,900 | 2250 BEAR DEN RD #110 | FREDERICK | FR6803113 | WORMANS MILL |
| OTHER | $349,900 | 2628 MILL RACE RD | FREDERICK | FR6774221 | WORMANS MILL |
| PRICE | $359,900 | 2225 BEAR DEN RD | FREDERICK | FR6556444 | WORMANS MILL |
| OTHER | $375,000 | 2456 BEAR DEN RD | FREDERICK | FR6581410 | WORMANS MILL |
| OTHER | $340,000 | 11381 CANARY DR W | IJAMSVILLE | FR6727846 | FREMONT HILL |
| OTHER | $2,500 | 11019 GRAY MARSH PL | IJAMSVILLE | FR6787993 | GREENRIDGE |
| OTHER | $594,900 | 3227 WINMOOR DR | IJAMSVILLE | FR6794157 | WINDSOR KNOLLS |
| OTHER | $1,150,000 | 4200 MARYLAND CT | MIDDLETOWN | FR6740475 | ACRES HILLS AT MD |
| OTHER | $594,000 | 3300 NORTH HILL CT | MIDDLETOWN | FR6761458 | BROOKRIDGE NORTH |
| OTHER | $378,900 | 4492 PINEWOOD TRL | MIDDLETOWN | FR6759970 | FOUNTAINDALE NORTH |
| OTHER | $270,000 | 7205 JASPER CT | MIDDLETOWN | FR6833264 | FOUNTAINDALE SOUTH |
| OTHER | $365,900 | 7100 SILVER CIR | MIDDLETOWN | FR6832842 | FOUNTAINDALE SOUTH |
| OTHER | $1,725 | 302 STONE SPRINGS LN | MIDDLETOWN | FR6775064 | GLENBROOK |
| PRICE | $485,000 | 600 GLENBROOK DR | MIDDLETOWN | FR6591966 | GLENBROOK |
| OTHER | $524,900 | 413 GLENBROOK DR | MIDDLETOWN | FR6799920 | GLENBROOK |
| MEDIA | $549,900 | 503 GLENBROOK DR | MIDDLETOWN | FR6822351 | GLENBROOK |
| PARTY | $349,900 | 100 MAIN THROU 102 ST E | MIDDLETOWN | FR6543446 | MIDDLETOWN |
| OTHER | $599,900 | 102 BROAD ST | MIDDLETOWN | FR6749699 | MIDDLETOWN |
| OTHER | $1,240,000 | 6502 OLD MIDDLETOWN RD | MIDDLETOWN | FR6421753 | MIDDLETOWN |
| OTHER | $264,900 | 508 MAIN ST | MIDDLETOWN | FR6810044 | MIDDLETOWN HISTORIC DISTRICT |
| OTHER | $679,000 | 6965 SNEAD CT | MIDDLETOWN | FR6733198 | THE LEGENDS |
| OTHER | $599,900 | 4354 VALLEY VIEW RD | MIDDLETOWN | FR6347445 | VALLEY VIEW ESTATES |
| OTHER | $300,000 | 3721 BLUEBERRY DR | MONROVIA | FR6826698 | GREEN VALLEY |
| OTHER | $349,900 | 4997 LINGANORE VIEW DR | MONROVIA | FR6617589 | LINGANORE VIEW |
| NEW | $424,900 | 3542 RUNKLES DR | MONROVIA | FR6832774 | SILVER MAPLE ESTATES |
| OTHER | $400,000 | 4715N LYNN BURKE RD | MONROVIA | FR6724612 | TOLLEY TERRACE |
| MEDIA | $850,000 | 4770 MARIANNE DR | MOUNT AIRY | FR6797344 | BRADFORD ESTATES |
| OTHER | $369,500 | 12616 MOXLEY CREST DR | MOUNT AIRY | FR6761839 | MOLESWORTH HILLS |
| OTHER | $260,000 | 12503 OLD NATIONAL PIKE | MOUNT AIRY | FR6821438 | NONE |
| OTHER | $480,000 | 1012 LEAFY HOLLOW CIR | MOUNT AIRY | FR6557523 | TWIN RIDGE |
| PRICE | $249,000 | 1309 OAK CLIFF N | MOUNT AIRY | FR6780120 | VILLAGE OF TALL OAKS |
| OTHER | $249,900 | 14009 STOTTLEMYER RD | MYERSVILLE | FR6645446 | ..... |
| OTHER | $285,000 | 10615A EASTERDAY RD | MYERSVILLE | FR6703554 | MYERSVILLE |
| MEDIA | $458,999 | 2020 CANADA HILL RD | MYERSVILLE | FR6801561 | MYERSVILLE |
| OTHER | $199,900 | 10279 WHITE PELICAN WAY #101A | NEW MARKET | FR6732111 | AUDUBON TERRACE VILLAS |
| OTHER | $2,100 | 10307 HURON CT | NEW MARKET | FR6791186 | COLDSTREAM |
| PRICE | $225,000 | 10741 LAKE EDGE CT | NEW MARKET | FR6622299 | COURTS OF PINEHURST |
| OTHER | $319,900 | 10803 DEWEY WAY EAST | NEW MARKET | FR6796277 | GREENVIEW |
| OTHER | $335,000 | 5823 WHITEROSE WAY | NEW MARKET | FR6812422 | GREENVIEW |
| OTHER | $338,000 | 5779 MUSSETTER CT | NEW MARKET | FR6661921 | GREENVIEW |
| OTHER | $425,000 | 5820 DREXAL AVE | NEW MARKET | FR6812107 | GREENVIEW |
| OTHER | $289,900 | 181 DORCHESTER RD | NEW MARKET | FR6822562 | SPONSELLERS |
| OTHER | $1,750 | 6744 MEADOW LAWN CIR | NEW MARKET | FR6832608 | THE MEADOWS |
| OTHER | $539,900 | 11000 COUNTRY CLUB RD | NEW MARKET | FR6737700 | WESTWINDS |
| PRICE | $379,990 | 1621 FLETCHERS WAY | POINT OF ROCKS | FR6797185 | CANAL RUN |
| OTHER | $575,000 | 10027 MUMMA FORD RD | ROCKY RIDGE | FR6662525 | NONE |
| OTHER | $375,000 | 12147 TANEYTOWN PIKE | TANEYTOWN | FR6825885 | CODY'S KNOLL |
| OTHER | $184,900 | 4715 RUGGLES ROAD | TANEYTOWN | FR6831087 | NONE |
| PRICE | $189,900 | 61 CATOCTIN HIGHLANDS CIR | THURMONT | FR6794136 | CATOCTIN HIGHLANDS |
| NEW | $265,000 | 7196 PROSPECT DR | THURMONT | FR6832357 | MOUNTAIN PROSPECT ESTATE |
| MEDIA | $249,900 | 10 ELM ST | THURMONT | FR6603372 | N/A |
| OTHER | $167,900 | 146 EMMITSBURG RD | THURMONT | FR6815274 | THURMONT |
| OTHER | $249,900 | 25 VISTA DR | THURMONT | FR6833173 | THURMONT WEST |
| PARTY | $299,900 | 125 IRONMASTER DR | THURMONT | FR6831270 | WOODLAND PARK |
| OTHER | $190,000 | 8784 VICTORY CT | WALKERSVILLE | FR6702937 | DISCOVERY |
| NEW | $349,900 | 9908 GREENBRIER LN | WALKERSVILLE | FR6833183 | GREENBRIAR |
| OTHER | $463,813 | 121 POLARIS DR | WALKERSVILLE | FR6830231 | SUN MEADOW |
| OTHER | $719,900 | 303 MAIN ST N | WOODSBORO | FR6821581 | WOODSBORO |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.