Here are the listings that were added or changed on 7/28/08
Sorted by PRICE
Sort this list by: Last Update Type or City/Subdivision
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| MEDIA | $1,495 | 139 3RD ST | FREDERICK | FR6830441 | FREDERICK HISTORIC DISTRICT |
| NEW | $1,500 | 6626 MANOR WOODS RD | FREDERICK | FR6830415 | 0THER |
| OTHER | $1,795 | 6011 BRENTWOOD AVE | FREDERICK | FR6818923 | BRADDOCK HEIGHTS |
| NEW | $2,200 | 2628 INWOOD DR | ADAMSTOWN | FR6830303 | GREEN HILL MANOR |
| OTHER | $107,500 | 993 HEATHER RIDGE DR #5E | FREDERICK | FR6794645 | AMBERTOWNE |
| OTHER | $110,000 | 500F HEATHER RIDGE DR #6F | FREDERICK | FR6825833 | AMBERTOWNE |
| PARTY | $160,000 | 1045 ORNDORFF CT | BRUNSWICK | FR6801725 | BRUNSWICK HEIGHTS |
| OTHER | $160,000 | 1801 JACOB BRUNNER DR | FREDERICK | FR6817460 | CARROLL PARK MANOR |
| OTHER | $160,000 | 1726 WORTHINGTON CT | FREDERICK | FR6654506 | CARROLL PARK MANOR |
| OTHER | $161,500 | 1731 CARRIAGE WAY | FREDERICK | FR6827942 | AMBER MEADOWS |
| OTHER | $165,000 | 413 HEATHER RIDGE DR | FREDERICK | FR6826836 | ANTIETAM VILLAGE |
| PRICE | $170,000 | 27 WINCHESTER ST | FREDERICK | FR6805749 | DOWNTOWN FREDERICK |
| PRICE | $174,898 | 5300 TALLADEGA CIR #G | FREDERICK | FR6820870 | CROSSING |
| MEDIA | $175,000 | 311 MAPLE AVE | BRUNSWICK | FR6828634 | BRUNSWICK |
| MEDIA | $180,000 | 518 ELLROSE CT | FREDERICK | FR6822193 | HILLCREST ORCHARD |
| PRICE | $184,900 | 1729 CARRIAGE WAY | FREDERICK | FR6736899 | AMBER MEADOWS |
| PRICE | $189,000 | 7287D COACHLIGHT CT | FREDERICK | FR6665671 | COUNTRY SIDE |
| PRICE | $189,880 | 2400 ELLSWORTH WAY #3D | FREDERICK | FR6777147 | LAKETREE |
| OTHER | $189,900 | 2412 ELLSWORTH WAY #3D | FREDERICK | FR6779037 | LAKETREE |
| OTHER | $189,900 | 2400 DOMINION DR #3C | FREDERICK | FR6713456 | LAKETREE |
| OTHER | $190,000 | 1335 DAVID LN | FREDERICK | FR6502326 | HILLCREST ORCHARDS |
| OTHER | $199,900 | 34 ROBINDALE DR | EMMITSBURG | FR6811160 | SILO HILL |
| OTHER | $199,950 | 801 LONDON CT | FREDERICK | FR6707213 | FREDERICKTOWNE VILL |
| PRICE | $205,000 | 120 5TH ST E | FREDERICK | FR6759512 | DOWNTOWN FREDERICK |
| OTHER | $217,000 | 6991 ARBOR DR | FREDERICK | FR6720868 | CRESTWOOD VILLAGE |
| PRICE | $229,000 | 488 SOUTH ST W | FREDERICK | FR6798325 | DOWNTOWN |
| OTHER | $229,000 | 102 MERCER CT #24-5 | FREDERICK | FR6659990 | FAIRFIELD |
| OTHER | $229,900 | 27A D ST E | BRUNSWICK | FR6786463 | NONE |
| OTHER | $234,900 | 1485 EDEN DR | FREDERICK | FR6699838 | FREDERICKTOWN VILLAGE |
| PRICE | $234,900 | 1486 EDEN DR | FREDERICK | FR6749566 | FREDERICKTOWNE VILLAGE |
| OTHER | $242,983 | 283 PINOAK DR | FREDERICK | FR6533052 | CARROLLTON |
| MEDIA | $244,000 | 6874 BUTTONWOOD CT | FREDERICK | FR6828623 | CRESTWOOD VILLAGE |
| PARTY | $250,000 | 2193 SUGARLOAF PARKWAY LN | CLARKSBURG | FR6763185 | SUGAR LOAF VISTA |
| OTHER | $250,000 | 6901 TROUT DR | FREDERICK | FR6824954 | FORD ROAD ACRES |
| OTHER | $259,900 | 1115 FRONTLINE DR | FREDERICK | FR6658726 | CATOCTIN RIDGE |
| OTHER | $263,900 | 1121 FRONTLINE DR | FREDERICK | FR6658682 | CATOCTIN RIDGE |
| MEDIA | $269,000 | 49 I ST W | BRUNSWICK | FR6822940 | BRUNSWICK |
| PRICE | $269,000 | 1839 LAWNVIEW DR | FREDERICK | FR6805366 | AMBER MEADOWS |
| MEDIA | $275,000 | 5821 MERCANTILE DR W | FREDERICK | FR6830416 | HANNOVER |
| NEW | $280,000 | 17437 BOLLINGER SCHOOL RD | EMMITSBURG | FR6830512 | BEAUTIFUL VIEWS |
| MEDIA | $289,000 | 1114 7TH ST W | FREDERICK | FR6828950 | FREDERICK CITY |
| OTHER | $292,815 | 1802 MONOCACY VIEW CIR #B | FREDERICK | FR6822615 | DEARBOUGHT |
| OTHER | $299,000 | 8725 CRYSTAL FOUNTAIN RD | EMMITSBURG | FR6693968 | PURE COUNTRY |
| OTHER | $315,000 | 17437 BOLLINGER SCHOOL RD | EMMITSBURG | FR6814301 | BEAUTIFUL VIEWS |
| OTHER | $324,900 | 2140 BALLENGER CREEK PIKE | ADAMSTOWN | FR6823803 | NONE |
| OTHER | $326,900 | 711 MONARCH RIDGE RD | FREDERICK | FR6830655 | MONARCH RIDGE |
| MEDIA | $339,500 | 5753 BOX ELDER CT | FREDERICK | FR6830759 | CRESTWOOD VILLAGE |
| OTHER | $349,900 | 1599 CAREY PL | FREDERICK | FR6724365 | FREDERICKTOWNE VILLAGE |
| PRICE | $359,900 | 6608 JEFFERSON BLVD | FREDERICK | FR6759016 | BRADDOCK HEIGHTS |
| MEDIA | $399,999 | 602 CROSSOVER CT | FREDERICK | FR6802675 | EMERALD FARM |
| OTHER | $414,900 | 433 RAMBLEWOOD CT | EMMITSBURG | FR6777240 | BROOKFIELD |
| MEDIA | $419,000 | 905 ISRAEL CREEK CT | BRUNSWICK | FR6823634 | WHITE OAK |
| OTHER | $425,000 | 7420 SKYLINE DR | FREDERICK | FR6813180 | EASTVIEW |
| OTHER | $490,000 | 3 EVAN CT W | BRUNSWICK | FR6821274 | GALYN MANOR |
| OTHER | $499,000 | 17020 BOLLINGER SCHOOL RD | EMMITSBURG | FR6809086 | WILLOWDALE FARMS |
| OTHER | $499,950 | 8002 MEADOWVIEW DR | FREDERICK | FR6722637 | CLOVER HILL |
| OTHER | $549,900 | 8179 STONE RIDGE DR | FREDERICK | FR6778995 | CLOVER HILL |
| OTHER | $549,900 | 1814 RIVER MIST CT | FREDERICK | FR6684965 | DEARBOUGHT |
| OTHER | $469,900 | 709 MONARCH RIDGE RD | FREDERICK | FR6816367 | MONARCH RIDGE |
| PRICE | $1,625 | 1798B POOLSIDE WAY #26-B | FREDERICK | FR6805353 | MONOCACY LANDING I |
| OTHER | $144,900 | 1600 BERRY ROSE CT #1-2D | FREDERICK | FR6823904 | MONOCACY OVERLOOK |
| PRICE | $225,000 | 9017 BALTIMORE RD | FREDERICK | FR6591012 | N/A |
| OTHER | $567,500 | 8019 CHESTNUT GROVE RD | FREDERICK | FR6794084 | NEW CHESTNUT GROVE |
| OTHER | $179,900 | 2112 WHITE HALL RD #1A | FREDERICK | FR6690867 | OLD FARM STATION |
| NEW | $204,900 | 2104 BRISTOL DR #4 | FREDERICK | FR6831187 | OLD FARM STATION |
| NEW | $290,000 | 2148 COLLINWOOD. LN | FREDERICK | FR6830997 | OLD FARM STATION |
| OTHER | $275,000 | 6626 MANOR WOODS RD | FREDERICK | FR6755566 | OTHER |
| OTHER | $158,000 | 601 HIMES AVE #II106 | FREDERICK | FR6823505 | OVERLOOK |
| OTHER | $170,000 | 555 BOYSENBERRY LN | FREDERICK | FR6773635 | OVERLOOK |
| PRICE | $229,800 | 580 EISENHOWER DR | FREDERICK | FR6786338 | OVERLOOK |
| OTHER | $234,903 | 509 HOLLYBERRY WAY | FREDERICK | FR6567672 | OVERLOOK |
| MEDIA | $260,000 | 582 ELLISON CT | FREDERICK | FR6766242 | OVERLOOK |
| NEW | $350,000 | 1000 SNOWBERRY WAY | FREDERICK | FR6830596 | OVERLOOK |
| OTHER | $1,250 | 2504 HEMINGWAY DR #1-2A | FREDERICK | FR6826925 | RIDGEVIEW II |
| PRICE | $219,774 | 6512 SPRINGWATER CT #4404 | FREDERICK | FR6635775 | SPRING RIDGE |
| PARTY | $298,000 | 6114 BALDRIDGE DR | FREDERICK | FR6794080 | SPRING RIDGE |
| PRICE | $499,900 | 6425 SPRING FOREST RD | FREDERICK | FR6708806 | SPRING RIDGE |
| PRICE | $364,900 | 6144 MOUNT PHILLIP RD | FREDERICK | FR6708551 | STOCKMAN ESTATES |
| OTHER | $1,500 | 111 WATERLAND WAY | FREDERICK | FR6811769 | TASKERS CHANCE |
| OTHER | $380,000 | 1019 LINDFIELD DR | FREDERICK | FR6452564 | TASKERS CHANCE |
| PRICE | $242,400 | 2631 CAULFIELD CT | FREDERICK | FR6762217 | TUSCARORA KNOLLS |
| PRICE | $2,000 | 9501 BRIGADOON LN | FREDERICK | FR6822955 | URBANA HIGHLANDS |
| OTHER | $305,000 | 9342 PENROSE ST | FREDERICK | FR6759860 | VILLAGES OF URBANA |
| OTHER | $310,000 | 3932 ADDISON WOODS RD | FREDERICK | FR6792019 | VILLAGES OF URBANA |
| MEDIA | $399,900 | 3936 SHAWFIELD LN | FREDERICK | FR6829700 | VILLAGES OF URBANA |
| OTHER | $415,000 | 9455 PROSPECT HILL PL | FREDERICK | FR6830761 | VILLAGES OF URBANA |
| OTHER | $1,395 | 4967 CLARENDON TER | FREDERICK | FR6827350 | WELLINGTON TRACE |
| PARTY | $230,000 | 4966 CLARENDON TER | FREDERICK | FR6808962 | WELLINGTON TRACE |
| MEDIA | $1,750 | 2598 CARRINGTON WAY | FREDERICK | FR6828081 | WHITTIER POND |
| NEW | $1,800 | 2580 EMERSON DR | FREDERICK | FR6831014 | WHITTIER POND |
| PARTY | $240,000 | 2401 DUNMORE CT | FREDERICK | FR6690493 | WHITTIER POND |
| OTHER | $265,000 | 2434 LAKESIDE DR | FREDERICK | FR6831015 | WHITTIER POND |
| MEDIA | $299,000 | 2603 CARRINGTON WAY | FREDERICK | FR6830630 | WHITTIER POND |
| OTHER | $355,000 | 2108 CHARLTON HOUSE WAY | FREDERICK | FR6781546 | WHITTIER POND |
| OTHER | $275,000 | 2031 BUELL DR | FREDERICK | FR6712209 | WILLOW BROOK |
| PRICE | $309,900 | 89 HARRISON CT | FREDERICK | FR6795564 | WILLOW BROOK |
| PARTY | $1,400 | 15 VIENNA CT | FREDERICK | FR6819314 | WILLOWCREST |
| OTHER | $194,900 | 2520 WATERSIDE DR #101 | FREDERICK | FR6743078 | WORMANS MILL |
| OTHER | $375,000 | 2456 BEAR DEN RD | FREDERICK | FR6581410 | WORMANS MILL |
| MEDIA | $398,900 | 3030 MILL ISLAND PKWY NW #108 | FREDERICK | FR6827632 | WORMANS MILL |
| MEDIA | $399,900 | 2471 STONEY CREEK RD | FREDERICK | FR6829849 | WORMANS MILL |
| OTHER | $424,900 | 3002 JACOBS GARDEN LN | FREDERICK | FR6830565 | WORMANS MILL |
| MEDIA | $315,000 | 277 WYNGATE DR | FREDERICK | FR6831245 | WYNGATE |
| PRICE | $2,750 | 11080 COOK BROTHERS RD | IJAMSVILLE | FR6809958 | BIG OAK |
| OTHER | $2,650 | 3426 BIG WOODS RD | IJAMSVILLE | FR6828042 | IJAMSVILLE, MD |
| OTHER | $439,000 | 11108 MOUNTAIN VIEW LN | IJAMSVILLE | FR6825288 | LOCH HAVEN |
| OTHER | $459,900 | 3482 AUGUSTA DRIVE | IJAMSVILLE | FR6762664 | PLEASANT GROVE |
| PRICE | $579,000 | 3310 KNOLLS PKWY | IJAMSVILLE | FR6673223 | WINDSOR KNOLLS |
| OTHER | $475,000 | 3736 POINT OF ROCKS RD | JEFFERSON | FR6824469 | JEFFERSON/POINT OF ROCKS |
| PRICE | $324,900 | 12223 WOODSBORO PIKE | KEYMAR | FR6693072 | GREAT COMMUTER LOCATION |
| PARTY | $279,900 | 11915 SOUTH ST | LIBERTYTOWN | FR6677847 | LIBERTYTOWN |
| OTHER | $359,000 | 8586 VALLEY DR | MIDDLETOWN | FR6826048 | BOLIVAR HEIGHTS |
| MEDIA | $450,000 | 2 KNOLL SIDE LN | MIDDLETOWN | FR6826570 | BROOKRIDGE SOUTH |
| PARTY | $2,700 | 503 GLENBROOK DR | MIDDLETOWN | FR6822353 | GLENBROOK |
| MEDIA | $535,000 | 5 HOLLOW CREEK CIR | MIDDLETOWN | FR6830503 | GLENBROOK |
| OTHER | $549,900 | 503 GLENBROOK DR | MIDDLETOWN | FR6822351 | GLENBROOK |
| OTHER | $549,900 | 520 GLENBROOK DR | MIDDLETOWN | FR6696594 | GLENBROOK |
| OTHER | $570,000 | 8729 MYERSVILLE RD | MIDDLETOWN | FR6830729 | MARK'S FANCY |
| OTHER | $264,900 | 508 MAIN ST | MIDDLETOWN | FR6810044 | MIDDLETOWN HISTORIC DISTRICT |
| OTHER | $349,900 | 4997 LINGANORE VIEW DR | MONROVIA | FR6617589 | LINGANORE VIEW |
| OTHER | $335,000 | 5623 CATOCTIN RIDGE DR | MOUNT AIRY | FR6831072 | CATOCTIN VIEW |
| PARTY | $399,000 | 13501 OLD ANNAPOLIS RD | MOUNT AIRY | FR6711427 | RAVENWOOD ESTATES |
| OTHER | $414,900 | 12457 JESSE SMITH RD | MOUNT AIRY | FR6728326 | SOUTH GLEN |
| OTHER | $480,000 | 1012 LEAFY HOLLOW CIR | MOUNT AIRY | FR6557523 | TWIN RIDGE |
| OTHER | $459,000 | 211 HERITAGE FARM DR | MOUNT AIRY | FR6587992 | VILLAGE GATE |
| MEDIA | $458,999 | 2020 CANADA HILL RD | MYERSVILLE | FR6801561 | MYERSVILLE |
| OTHER | $2,750 | 9019 MYERSVILLE | MYERSVILLE | FR6821579 | N/A |
| MEDIA | $519,750 | 1010 BRIARFIELD CT | MYERSVILLE | FR6819329 | SABER RIDGE |
| OTHER | $239,900 | 10741 LAKE POINT CT | NEW MARKET | FR6708263 | COURTS OF PINEHURST |
| OTHER | $248,900 | 6275 STEAMBOAT WAY | NEW MARKET | FR6797786 | EAGLEHEAD SUMMERFIELD |
| NEW | $2,300 | 6730 NEW LONDON RD | NEW MARKET | FR6831061 | NEW MARKET |
| PRICE | $414,900 | 6730 NEW LONDON RD | NEW MARKET | FR6690783 | NEW MARKET |
| PRICE | $349,900 | 11145 POND FOUNTAIN CT | NEW MARKET | FR6794260 | WESTWINDS |
| PRICE | $364,900 | 3801 MISTY HOLLOW RD | POINT OF ROCKS | FR6752770 | CANAL RUN |
| OTHER | $349,900 | 3886 GIBBONS RD | POINT OF ROCKS | FR6820289 | POTOMAC STATION |
| MEDIA | $1,500 | 1718 BALLENGER CREEK PIKE | POINT OF ROCKS | FR6828817 | POTOMAC VILLAGE |
| NEW | $184,900 | 4715 RUGGLES ROAD | TANEYTOWN | FR6831087 | NONE |
| MEDIA | $229,000 | 11 EASY ST | THURMONT | FR6825322 | ALBERT COURTS |
| MEDIA | $192,900 | 148 ALTAMONT AVE N #148 | THURMONT | FR6830817 | ALTAMONT GARDEN |
| OTHER | $192,999 | 11028 HESSONG BRIDGE RD | THURMONT | FR6710741 | LEWISTOWN |
| OTHER | $274,983 | 407 CHURCH ST | THURMONT | FR6798619 | N/A |
| MEDIA | $239,900 | 34 BLUE RIDGE AVE | THURMONT | FR6822797 | NONE |
| OTHER | $149,000 | 8778 VICTORY CT | WALKERSVILLE | FR6826986 | DISCOVERY |
| MEDIA | $210,000 | 8802 EUREKA LN | WALKERSVILLE | FR6822657 | DISCOVERY |
| PRICE | $295,000 | 110 GLADE BLVD | WALKERSVILLE | FR6776851 | GLADE TOWNE |
| OTHER | $463,813 | 121 POLARIS DR | WALKERSVILLE | FR6830231 | SUN MEADOW |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.